This printer utilizes innovative color inkjet print technology, making it an optimal choice for multifunctional purposes. With its dimensions measuring 390 mm in width, 180 mm in height, and 375 mm in depth, it boasts a lightweight design weighing in at only 7.8 kg. The automatic document feeder (ADF) of this printer can efficiently hold up to 15 additional pages, allowing for seamless and efficient printing.
Brother MFC-297C Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
Full Driver and Software Package for Windows 11 10 8.1 8 .EXE (Recommended) | 43.81 MB | ||
Printer Driver and Scanner Driver for Windows 10 8.1 8 32 bit.EXE (Recommended) | 15.73 MB | ||
Printer Driver and Scanner Driver for Windows 11 10 8.1 8 64 bit.EXE (Recommended) | 16.21 MB | ||
Full Driver and Software Package for Windows 7.EXE (Recommended) | 40.66 MB | ||
Printer Driver and Scanner Driver for Windows 7 32 bit.EXE (Recommended) | 15.62 MB | ||
Printer Driver and Scanner Driver for Windows 7 64 bit.EXE (Recommended) | 16.11 MB | ||
Full Driver and Software Package for Windows vista XP.EXE (Recommended) | 40.79 MB | ||
Printer Driver and Scanner Driver for Windows vista XP 32 bit.EXE (Recommended) | 6.87 MB | ||
Printer Driver and Scanner Driver for Windows vista XP 64 bit.EXE (Recommended) | 7.08 MB | ||
Download Brother MFC-297C driver from Brother website |
Driver for Mac OS
Filename | Size | Download | |
Printer Driver for Mac 10.15.dmg | 28.10 MB | ||
Printer Driver for Mac 10.14.dmg | 28.11 MB | ||
Printer Driver for Mac 10.13 and 10.12.dmg | 28.43 MB | ||
Printer Driver for Mac 10.11.dmg | 29.53 MB | ||
Printer Driver for Mac 10.10.dmg | 29.28 MB | ||
Printer Driver for Mac 10.9.dmg | 39.53 MB | ||
Printer Driver for Mac 10.8.dmg | 37.47 MB | ||
Printer Driver for Mac 10.6 and 10.7.dmg | 29.22 MB | ||
Printer Driver for Mac 10.5.dmg | 35.56 MB | ||
Scanner Driver for Mac 10.15.dmg | 2.28 MB | ||
Scanner Driver for Mac 10.14.dmg | 293.09 MB | ||
Scanner Driver for Mac 10.13.dmg | 293 MB | ||
Scanner Driver for Mac 10.12.dmg | 293.07 MB | ||
Scanner Driver for Mac 10.8 to 11.dmg | 294.43 MB | ||
Scanner Driver for Mac 10.7 to 10.10.dmg | 6.53 MB | ||
Scanner Driver for Mac 10.6.dmg | 4.89 MB | ||
Scanner Driver for Mac 10.5.dmg | 2.08 MB | ||
Download Brother MFC-297C driver from Brother website |
Specifications
The ADF feature boasts impressive dimensions, standing tall at 11.7 inches and spanning 8.5 inches in width. Its input paper tray is capable of accommodating up to 100 sheets of plain paper, each weighing 80 gsm. Meanwhile, the output tray can hold up to 50 layers of standard-weight, plain paper.
The primary connectivity option of the printer is through the standard hi-speed USB 2.0 port using a manufacturer’s cable that is not longer than 6 feet. The internal memory of the printer is up to 32 MB of RAM, and this allows the device to produce impressive quality at high speed.
The printing mode operates with a maximum resolution of 1200 x 600 dots per inch (dpi) when printing on letter-sized paper. Additionally, the smallest ink droplet size is four picolitres for black printing and 1.5 picolitres for cyan, magenta, and yellow hues. For borderless printing, the printer’s maximum width is 8.5 inches.
The copy function operates at a peak resolution of 1200 x 1200 dpi for both black and white as well as color printing. Additionally, the enlargement capabilities can expand the output to a whopping 4005 of the original size, while the reduction feature can reduce it to a mere 25% of the original dimensions. To top it off, the copy function also includes a fit-to-page element and can even duplicate poster sizes.