The Brother MFC-490CW printer is a top-of-the-line color inkjet printer that boasts a modern CIS scanning method. This multifunctional device is ideal for printing, copying, scanning, and faxing messages across multiple locations. With a width of 390 mm, a depth of 375 mm, and a height of 180 mm, this printer is the perfect fit for any workspace. Weighing in at approximately 8.1 kg or 17.9 lbs, this printer is both lightweight and portable.
Brother MFC-490CW Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
Full Driver and Software Package for Windows 8 8.1 10 32 bit and 64 bit.EXE (Recommended) | 43.82 MB | |
Full Driver and Software Package for Windows 7 32 bit and 64 bit.EXE (Recommended) | 43.49 MB | |
Full Driver and Software Package for Windows vista xp 32 bit and 64 bit.EXE (Recommended) | 40.98 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 32 bit.EXE | 15.73 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 11 64 bit.EXE | 16.21 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 32 bit.EXE | 15.62 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 64 bit.EXE | 16.11 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 32 bit.EXE | 6.88 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 64 bit.EXE | 7.08 MB |
Driver for Mac OS
Filename | Size | Download |
Printer Drivers for Mac 10.15.dmg | 28.10 MB | |
Printer Drivers for Mac 10.14.dmg | 28.11 MB | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | |
Printer Drivers for Mac 10.5.dmg | 35.56 MB | |
Scanner Drivers for Mac 10.15.dmg | 2.28 MB | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | |
Scanner Drivers for Mac 10.5.dmg | 2.08 MB |
Specifications
According to the technical specifications, the scanner glass can accommodate documents up to 215.9 mm in width or 8.5 inches. For the input height, it can handle documents up to 297 mm or 11.7 inches. When utilizing the automatic document feeder (ADF), the paper supply can handle up to 15 pages at a time. In addition, the input paper tray has a main capacity of 100 sheets, providing ample space for larger jobs. It’s worth noting that the maximum weight of the paper load is 20 lbs or 80 gsm, ensuring that the scanner can handle thicker, heavier paper without issue.
This printer offers a variety of connectivity options to fit your needs. The first option is the standard USB 2.0 port, which requires a recommended cable that should not exceed 2 meters or 6 feet in length. Alternatively, you can connect using the LAN cable of the Ethernet UTP cable of category 5 or higher.
The device also boasts an internal memory capacity of approximately 40 MB of RAM, which provides valuable assistance to the processor. Lastly, you can connect wirelessly through the IEEE 802.11 b/g wireless communication feature. This feature enables a seamless connection to your network without the need for cables.
The multifunctional device offers a color faxing option with a modem speed of 33600 bps. It supports coding methods such as MH, MMR, MH, and JPEG formats, and the transmission speed is approximately 3 seconds. To function effectively, the printer requires a temperature range of 10 to 350C. However, for the best print quality, the acceptable temperature is between 20 and 330C. If you need to download the Brother MFC-490CW driver, visit the Brother website.