The Brother MFC-6490CW is a printer that belongs to the color inkjet category, with a scanning process that utilizes the modern CIS method. Its physical measurements include a width of 540mm, a depth of 488mm, and a height of 323mm. The weight of this model is about 15.6 kg or 34.4 lbs.
This printer has two options for paper sources. The first is the main input tray, which can hold up to 250 sheets of plain paper. The second option is the automatic document feeder (ADF), which can hold up to 50 sheets.
Brother MFC-6490CW Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
Full Driver and Software Package for Windows 8 8.1 10 32 bit and 64 bit.EXE (Recommended) | 43.62 MB | |
Full Driver and Software Package for Windows 7 32 bit and 64 bit.EXE (Recommended) | 42.71 MB | |
Full Driver and Software Package for Windows vista xp 32 bit and 64 bit.EXE (Recommended) | 40.95 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 32 bit.EXE | 15.73 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 11 64 bit.EXE | 16.21 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 32 bit.EXE | 15.62 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 64 bit.EXE | 16.11 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 32 bit.EXE | 6.77 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 64 bit.EXE | 6.98 MB |
Driver for Mac OS
Filename | Size | Download |
Printer Drivers for Mac 10.15.dmg | 28.10 MB | |
Printer Drivers for Mac 10.14.dmg | 28.11 MB | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | |
Printer Drivers for Mac 10.5.dmg | 35.56 MB | |
Scanner Drivers for Mac 10.15.dmg | 2.28 MB | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | |
Scanner Drivers for Mac 10.5 and 10.4.dmg | 2.08 MB |
Specifications
The maximum capacity of the output tray is 50 printed sheets, with a weight limit of 20 lbs. The ADF component can handle input widths ranging from 5.8 to 11.7 inches and heights between 5.8 and 17 inches. Various connectivity options are available for this device, including a USB 2.0 full speed port. To ensure optimal performance, it is recommended to use a USB cable no longer than 2 meters or 6 feet in length.
Additional connectivity options for this printer include the use of an Ethernet LAN port with a UTP cable of category 5 or higher. Alternatively, you can opt for wireless connection through the IEEE 802.11 b/g wireless communication.
To ensure optimal performance, this printer boasts a memory capacity of 64 MB of RAM, which works in tandem with the processor to deliver top-notch results.
When operating the printer, it is recommended that the environment remains at a temperature between 10 and 32.50C. For the best print quality, aim for a temperature range of 20 to 330C. Additionally, humidity levels should remain between 20 and 80% without any condensation, regardless of whether you are running normal operations or looking to achieve the best print quality possible.
This printer’s color faxing option operates at a modem speed of 33600 bps and has an average transmission speed of 3 seconds. The coding method supports MH, MMR, and MR formats for monochrome printing, while for color printing, it supports JPEG format. To download the Brother MFC-6490CW driver, visit the Brother website.