The Canon imageCLASS MF426dw printer is an excellent option for those seeking a high-performing Canon Printer with impressive features. This printer boasts an internal driver that ensures top-notch print performance and compatibility with various operating systems. It utilizes monochrome laser beam print technology, producing black and white documents of exceptional quality and speed. With a print speed of 38 pages per minute (ppm) for A4 paper and 40 ppm for letter-sized paper, this printer is a true workhorse.
Canon ImageCLASS MF426dw Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
MFDrivers for Windows Vista 7 8.1 and 10 32 bit.exe (Recommended)
, Windows 8.1 32-bit |
305 MB | ||
MFDrivers for Windows Vista 7 8.1 10 64 bit and 11.exe (Recommended)
, Windows 8.1 64-bit |
259.11 MB | ||
Generic Plus UFR II Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 28.96 MB | ||
Generic Plus UFR II Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 33.30 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 27.39 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 31.56 MB | ||
Generic Plus PS3 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 25.04 MB | ||
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 29.18 MB | ||
Generic Fax Driver for Windows 7 8.1 and 10 32 bit.exe | 13.55 MB | ||
Generic Fax Driver for Windows 7 8.1 and 10 64 bit.exe | 18.37 MB | ||
Generic UFR II V4 Printer Driver for Windows 8.1 and 10.exe | 37.89 MB | ||
Generic PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 37.27 MB | ||
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | ||
PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 97.37 MB | ||
Generic Plus UFR II Printer Driver for Windows Vista and 8 32 bit.exe | 26.99 MB | ||
Generic Plus UFR II Printer Driver for Windows Vista and 8 64 bit.exe | 30.39 MB | ||
Generic Plus PCL6 Printer Driver for Windows Vista and 8 32 bit.exe | 25.29 MB | ||
Generic Plus PCL6 Printer Driver for Windows Vista and 8 64 bit.exe | 28.51 MB | ||
Generic Plus PS3 Printer Driver for Windows Vista and 8 32 bit.exe | 24.32 MB | ||
Generic Plus PS3 Printer Driver for Windows Vista and 8 64 bit.exe | 27.56 MB | ||
Generic Fax Driver for Windows Vista and 8 32 bit.exe | 13.86 MB | ||
Generic Fax Driver for Windows Vista and 8 64 bit.exe | 15.95 MB | ||
Download Canon imageCLASS MF426dw driver from Canon website |
Driver for Mac OS
Filename | Size | Download | |
MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 22.21 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.11 to 12.dmg | 6.36 MB | ||
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | ||
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | ||
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 22.21 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.10.dmg | 6.36 MB | ||
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | ||
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.47 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 22.19 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.9.dmg | 6.35 MB | ||
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | ||
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.17 MB | ||
MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 22.11 MB | ||
PS MF Printer Driver and Utilities for Mac OS X 10.8.dmg | 7.43 MB | ||
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | ||
Download Canon imageCLASS MF426dw driver from Canon website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II-UFRII LT Printer Driver for Linux | 68.88 MB | ||
Download Canon imageCLASS MF426dw driver from Canon website |
Specifications
The printing speed of an A5 paper is 63 pages per minute, which is quite impressive. This machine has a print resolution of 600 x 600 dots per inch (dpi), ensuring that every detail is captured. What’s more, the print quality is enhanced by image refinement technology, boasting a resolution of up to 2400 x 600 dpi or 1200 x 1200 dpi (eq.).
It’s not just the print quality that’s impressive, the warm-up time for the device is also noteworthy, taking only about 14 seconds or less from the power-on mode. Additionally, the first printout time is incredibly speedy, taking only about 5.5 seconds for A4 paper and 5.4 seconds for letter-sized paper.
In conclusion, this machine is well-equipped to handle printing tasks with its impressive print speed, high resolution, and quick warm-up and first printout times.
Related Printer :Canon imageCLASS MF241d Driver
The printer boasts a speedy recovery time of no more than 4.0 seconds from sleep mode to printing. It also offers a standard auto duplex printing function, accommodating paper sizes including A4, legal, foolscap, Indian legal, and letter sizes. Additionally, it supports advanced print languages such as UFR II, PCL 6 with 45 fonts, and Postscript 3.
For standard printing, the machine maintains a print margin of 5 mm, except for envelope paper which has a margin of 10 mm. When utilizing the USB Direct Print feature, the printer supports file formats such as JPEG, PDF, and TIFF. These capabilities make it a versatile and efficient choice for various printing needs.
This particular machine boasts impressive copying speeds of 38 pages per minute with A4 paper and 40 pages per minute with letter paper. The copy resolution is capped at 600 x 600 dots per inch, ensuring clear and crisp copies every time. Additionally, the first copy out time for A4 paper is a lightning-fast 6.6 seconds.
One of the machine’s standout features is its ability to zoom in or out on the document size, producing image sizes ranging from 25% to 400% of the original size. This allows for greater flexibility in copying and ensures that all details are captured accurately.